India Business Information


India Sports

 

India vs Sri Lanka,2st Test 2015

Sri Lanka vs India

P Sara Oval, Colombo, India tour of Sri Lanka, 2015

India won by 278 runs

Ind 2nd Innings - 325/8 (91 overs)

BattingOut Desc RB 4s6s SR
Murali Vijay lbw b T Kaushal 82 133 4 2 61.7
Lokesh Rahul (wk) b Dhammika Prasad 2 3 0 0 66.7
Ajinkya Rahane c Chandimal b T Kaushal 126 243 10 0 51.9
Virat Kohli (c) lbw b T Kaushal 10 19 0 0 52.6
Rohit Sharma c J Mubarak b T Kaushal 34 55 2 0 61.8
Stuart Binny c Thirimanne b Dhammika Prasad 17 19 3 0 89.5
Wriddhiman Saha not out 13 21 1 0 61.9
Ravichandran Ashwin c Chandimal b Dhammika Prasad 19 21 2 1 90.5
Amit Mishra c J Mubarak b Dhammika Prasad 10 26 1 0 38.5
Umesh Yadav not out 4 7 0 0 57.1
Extras 8 (b - 0 w - 3, nb - 1, lb - 4)
Total 325 (91 Overs, 8 Wickets)
Did not bat: Ishant Sharma
Bowler O M R W Nb Wd ER
Dhammika Prasad 15 0 43 4 1 0 2.9
Rangana Herath 29 4 96 0 0 0 3.3
Dushmantha Chameera 14 0 63 0 0 3 4.5
Angelo Mathews 2 1 1 0 0 0 0.5
T Kaushal 31 1 118 4 0 0 3.8

SL 2nd Innings - 134

BattingOut Desc RB 4s6s SR
Kaushal Silva c Binny b Ashwin 1 9 0 0 11.1
Dimuth Karunaratne b Ashwin 46 103 6 0 44.7
Kumar Sangakkara c Vijay b Ashwin 18 18 3 0 100.0
Angelo Mathews (c) c Rahul b Umesh 23 39 3 0 59.0
Dinesh Chandimal (wk) b A Mishra 15 30 1 1 50.0
Lahiru Thirimanne c (sub)Pujara b Ashwin 11 26 0 1 42.3
Jehan Mubarak c Kohli b Ishant 0 1 0 0 0.0
Dhammika Prasad c A Mishra b Ashwin 0 4 0 0 0.0
Rangana Herath not out 4 17 0 0 23.5
T Kaushal lbw b A Mishra 5 12 1 0 41.7
Dushmantha Chameera lbw b A Mishra 4 5 1 0 80.0
Extras 7 (b - 0 w - 1, nb - 2, lb - 4)
Total 134 (43.4 Overs, 10 Wickets)
Bowler O M R W Nb Wd ER
Ravichandran Ashwin 16 6 42 5 0 0 2.6
Umesh Yadav 7 1 18 1 0 0 2.6
Ishant Sharma 11 2 41 1 2 1 3.7
Amit Mishra 9.4 3 29 3 0 0 3.0
Hits: 1539, Rating : India vs Sri Lanka,2st Test 2015  Rating ( 5 ) by 1 User(s).